2017 | First Year | Sem-I |
Sem-II | ||
Second Year | Sem-III | |
Sem-IV | ||
Third Year | Sem-V | |
Sem-VI | ||
Fourth Year | Sem-VII | |
Sem-VIII | ||
2018 | First Year | Sem-I |
Sem-II | ||
Second Year | Sem-III | |
Sem-IV | ||
Third Year | Sem-V | |
Sem-VI | ||
Fourth Year | Sem-VII | |
Sem-VIII | ||
2019 | First Year | Sem-I |
Sem-II | ||
Second Year | Sem-III | |
Sem-IV | ||
Third Year | Sem-V | |
Sem-VI | ||
Fourth Year | Sem-VII | |
Sem-VIII | ||
2020 | First Year | Sem-I |
Sem-II | ||
Second Year | Sem-III | |
Sem-IV | ||
Third Year | Sem-V | |
Sem-VI | ||
Fourth Year | Sem-VII | |
Sem-VIII | ||
2021 | First Year | Sem-I |
Sem-II | ||
Second Year | Sem-III | |
Sem-IV | ||
Third Year | Sem-V | |
Sem-VI | ||
Fourth Year | Sem-VII | |
Sem-VIII | ||
2022 | First Year | Sem-I |
Sem-II | ||
Second Year | Sem-III | |
Sem-IV | ||
Third Year | Sem-V | |
Sem-VI 1 | ||
Sem-VI 2 | ||
Fourth Year | Sem-VII 1 | |
Sem-VII 2 | ||
Sem-VIII 1 | ||
Sem-VIII 2 | ||
2023 | First Year | Sem-I |
Sem-I1 | ||
Sem-II | ||
Sem-II1 | ||
Second Year | Sem-III | |
Sem-III1 | ||
Sem-IV | ||
Sem-IV1 | ||
Third Year | Sem-V | |
Sem-V 2 | ||
Sem-VI | ||
Fourth Year | Sem-VII | |
Sem-VIII | ||
2024 | First Year | Sem- I |
Sem-I1 | ||
Sem- II | ||
Sem-II2 | ||
Second Year | Sem- III | |
Sem-III3 | ||
Sem- IV | ||
Sem-IV4 | ||
Third Year | Sem- V | |
Sem-V5 | ||
Sem- VI | ||
Sem-VI6 | ||
Fourth Year | Sem- VII | |
Sem- VII7 | ||
Sem- VIII | ||
Sem-VIII8 |