Sr. No | Collaboration With | MoU | Report |
01 | Indian Red Cross Society’s Dr. Bhalchandra Blood Bank, Latur- 413512 |
MoU | Report |
02 | Gokul Balgruh, Swayamsiddha Mahila Mandal, Latur – 413512 |
MoU | Report |
03 | Nari Prabodhan Manch, Mantri Nagar, Latur MH-413512 |
MoU | Report |
04 | Catalyst Group Latur , Udyog Bhavan, Narayan Nagar, Latur- 413512 | MoU | Report |
05 | Channabasweshwar Pharmacy College (Degree) Latur. 413512 | MoU | Report |
06 | Modern College of Pharmacy, Pune- 411044 | MoU | Report |
07 | Art of Living, Udyog Bhavan Complex, Shop No.3, Shivaji Nagar, Latur – 413512 |
MoU | Report |
08 | OpEx Accelerator, Kasba Bawada, Kolhapur – 416006 |
MoU | Report
|
09 | VM EDULIFE Pvt. Ltd., S.No.228, Office 404, Sanskriti Arcade, Wakad, Opposite to PCMC School, Pune- 411057 |
MoU | Report |
10 | Shodh Advantech LLP, Opposite IGTR, Near Universal High School, Chikhalthana MIDC, Aurangabad – 431006 |
MoU | Report |
11 | Mahatma Phule Bahuuddeshiy Sevabhavi Sanstha, Latur- 413512 |
MoU | Report |
12 | Prism Computers, Near Head Post office, Gandhi Chowk, Latur- 413512 |
MoU | Report |
13 | Ingenious Healthcare, Pune – 412308 |
MoU | Report |
14 | Pharma Literati, A Patlex Business Solutions Initiative, Shop No. 8, Patil Plaza, Ausa Road, Latur 413512 |
MoU | Report |
15 | Rajarshi Shahu Mahavidyalaya (Autonomous), Latur.413512 | MoU | Report |
16 | Manjara Charitable Trust’s, Latur- 413512 | MoU | Report |
17 | Rotary Club of Latur Central, Latur-413512 | MoU | Report |
18 | Rubicon Skill Development Private Limited, Pune- 411014 | MoU | Report |
19 | Financial Literacy Club (Fin Lit Club) | MoU | Report |
The List of Functional Linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research and other academic activities during the last five years (2017-18 to 2021-22)
Sr. No. | Name of Linkages | Name of the Collaborative Linkage Agency | Year | Report |
01 | Linkages for Financial Education Programmes with SEBI | Securities and Exchange Board of India (SEBI) | 2011 | Report |
02 | Linkages for students and faculty exchange for research and academic activities | Shivlingeshwar College of Pharmacy, Almala | 2016 | Report |
03 | Linkages for advance teaching learning for students and faculty | Collaboration with SWAYAM-NPTEL for Online Courses. | 2017 | Report |
04 | Linkages for Internship, Field trip, On-the- job training | Sami Labs – 8028397973 | 2018 | Report |
05 | Linkages for Internship, Field trip, On-the- job training | Ajanta Pharma Ltd. | 2020 | Report |
06 | Linkages for students and faculty exchange for research and academic activities | Tatyaraoji More College of Pharmacy, Umerga | 2020 | Report |