DAYANAND COLLEGE OF PHARMACY, LATUR
AVAILABLE LEARNING RESOURCES INCLUDING E- RESOURCES
SR | DEPARTMENT | AS ON DATE | NO OF TITELS | NO.OF BOOKS (ACC.NO.) |
1 | B.PHARM | 31/03/2024 | 1346 | 8493 |
2 | D.PHARM | 31/03/2024 | 202 | 2651 |
3 | M. PHARM. | 31/03/2024 | 197 | 530 |
4 | BOOK-BANK | 31/03/2024 | 11 | 97 |
5 | PRESENTED BOOKS | 31/03/2024 | 183 | 293 |
TOTAL | 1939 | 12064 | ||
6 | REFERENCE BOOKS | 31/03/2024 | 172 | 399 |
7 | E-JOURNAL (DELNET) MEMBERSHIP | 11/02/2023
TO 10/02/2024 |
389 | PHARMACY JOURNALS |
8 | PRINT JOURNALS | NATIONAL | 15 | |
INTERNATIONAL | 05 | |||
TOTAL | 20 | |||
9 | C.D. / D.V.D. | 31/03/2024 | 117 | |
10 | LIBRARY ASSIGNMENTS | 31/03/2024 | 906 | 906 |