DAYANAND COLLEGE OF PHARMACY, LATUR
AVAILABLE LEARNING RESOURCES INCLUDING E- RESOURCES
SR | DEPARTMENT | AS ON DATE | NO OF TITELS | NO.OF BOOKS (ACC.NO.) |
1 | B.PHARM | 31/12/2022 | 1249 | 7594 |
2 | D.PHARM | 31/12/2022 | 168 | 2088 |
3 | M. PHARM. | 31/12/2022 | 125 | 213 |
4 | BOOK-BANK | 31/12/2022 | 11 | 97 |
5 | PRESENTED BOOKS | 31/12/2022 | 163 | 249 |
TOTAL | 1716 | 10241 | ||
6 | REFERENCE BOOKS | 31/12/2022 | 171 | 384 |
7 | E-JOURNAL (DELNET) MEMBERSHIP | 11/02/2022
TO 10/02/2023 |
388 | PHARMACY JOURNALS |
8 | PRINT JOURNALS | NATIONAL | 11 | |
INTERNATIONAL | 05 | |||
TOTAL | 16 | |||
9 | C.D. / D.V.D. | 31/12/2022 | 117 | |
10 | LIBRARY ASSIGNMENTS | 31/12/2022 | 646 | 646 |