Summer 2022 D. Pharm MSBTE Result
Swami Ramanand Teerth Marathwada University
Winter 2021 B. Pharm. First, Second, Third & Final Year Result
Year | Name of the Student | Percentage | CGPA |
First Year | Karadkhedkar Pranjali Shashank | 89.10% | 9.95 |
Patil Kirti Gautam | 88.41% | 9.31 | |
More Shankar Dhanaji | 87.86% | 9.31 | |
Second Year | Sonkamble Mitali Dattatraya | 91.16% | 9.58 |
Navgire Sakshi Dashrath | 89.66% | 9.50 | |
Gujar Shivani Vilas | 87.83% | 9.33 | |
Third Year | Nandgure Pooja Gyanba | 93.69% | 9.46 |
Gaikwad Sonali Pradip | 93.38% | 9.77 | |
Mantage Laxmi Mahadev | 93.38% | 9.77 | |
Kawhale Shakuntala Narayan | 93.23% | 9.69 | |
Final Year | Suryawanshi Avinash Nagnath | 94% | 10 |
Ambure Aakanksha Ajay | 90.50% | 9.67 | |
Baravkar Purva Purushottam | 90.16% | 9.50 |
Swami Ramanand Teerth Marathwada University
Winter 2021 M. Pharm. First & Second Year Result
Year | Name of the Student | Percentage | SGPA |
First Year (Pharmaceutics) | Sabne Anjali Ambadas | 91.84% | 9.77 |
Chavan Pavan Bharat | 87.53% | 9.31 | |
Gutte Vaishali Pundlik | 87.38% | 9.08 | |
First Year (Quality Assurance) |
Shinde Dipak Narsing | 87.23% | 9.31 |
Ghotmukale Rohini Ashokrao | 83.38% | 8.92 | |
Thengil Bhushan Tukaram | 83.23% | 9.00 |
Maharashtra State Board Technical Education
Summer 2021 D. Pharm. First & Second Year Result
Year | Name of the Student | Percentage |
First Year | Bagwan Sana Gausoddin | 93.64% |
Narayanpure Diksha Vishnu | 91.91% | |
Pathan Abdul Rahman | 91.64% | |
Second Year |
Chandratre Mihir Mandar | 97.60% |
Jadhav Onkar Gajanan | 93.60% | |
Hajare Biru Vithal | 92.40% | |
Sawant Aishwarya Anand | 92.40% |
Swami Ramanand Teerth Marathwada University
Summer 2021 B. Pharm. First, Second, Third & Final Year Result
Year | Name of the Student | Percentage | CGPA |
First Year | Sonkamble Metali dattatraya | 90.89% | 9.59 |
GanganeAkashVinayak | 90.62% | 9.55 | |
Jadhav Snehal Nagnath | 90.55% | 9.57 | |
Second Year | Kale Siddheshwar Damodar | 93.15% | 9.86 |
Veer Ashwarya Balasaheb | 91.84% | 9.73 | |
Boddewar Rohini Krushna | 91.07 % | 9.69 | |
Third Year | Patil Neha Balasaheb | 95.21 % | 9.89 |
Suryawanshi Avinash Naganath | 94.78% | 9.93 | |
Pawar Shreya Dhanraj | 94.64% | 9.86 | |
Final Year | Halkude Pragati Uttreshwar | 95.47% | 9.91 |
Pawar Abhishek Satish | 94.17% | 9.87 | |
Jogade Nikita Narayan | 93.91% | 9.83 |
Swami Ramanand Teerth Marathwada University
Winter 2020 B. Pharm. First, Second, Third & Final Year Result
Year | Name of the Student | Percentage | CGPA |
First Year | Jadhav Snehal Nagnath | 89.93 % | 9.55 |
Gangane Akash Vinayak | 89.65 % | 9.52 | |
Sutar Prajwal Yeshwant | 89.10 % | 9.52 | |
Second Year | Veer Aishwarya Balasaheb | 93.66% | 9.75 |
Kale Siddheshwar Damodar | 92.55% | 9.83 | |
Eklare Shakuntala Nagnath | 91.05% | 9.67 | |
Third Year | Patil Neha Balasaheb | 94.76% | 9.85 |
Baravkar Purva Prurushottam | 94.30% | 9.92 | |
Suryawanshi Avinash Nagnath | 94.30% | 9.85 | |
Final Year | Halkude Pragati Uttreshwar | 93.33% | 9.83 |
Hajare Amruta Babu | 91.83% | 9.67 | |
Pawar Abhishek Satish | 91.66% | 9.75 |
Swami Ramanand Teerth Marathwada University
Summer 2020 B. Pharm. First, Second, Third & Final Year Result
Year | Name of the Student | Percentage | CGPA |
First Year | 1) Veer Aishwarya Balasaheb | 88.48% | 9.52 |
2) Nandgure Pooja Gyanba | 86.89% | 9.21 | |
3) Kale Siddheshwar Damodar | 81.31% | 8.71 | |
Second Year | 1) Patil Neha Balasaheb | 84.92% | 9.00 |
2) Pawar Shreya Dhanraj | 83.84% | 8.98 | |
3) Suryawanshi Avinash Nagnath | 83.23% | 8.80 | |
Third Year | 1) Gurme Supriya Yelba | 85.14% | 9.15 |
2) Pawar Abhishaik Satish | 82.85% | 8.38 | |
3) Patil Vrashali Vivekanand | 82.14% | 8.38 | |
Final Year | 1) Kendre Pratima Prakash | 91.31% | 9.95 |
2) Somani Shital Ramesh | 90.54% | 9.90 | |
3) Mulla Sarfaraj Abdulmajid | 88.15% | 9.90 |
Swami Ramanand Teerth Marathwada University
Winter 2019 B. Pharm. First, Second, Third, Final Year Result
Year | Name of the Student | Percentage | CGPA |
First Year | 1) Veer Aishwarya Balasaheb | 86.20% | 9.24 |
2) Nandgure Pooja Gyanba | 85.51% | 9.03 | |
3) Kale Siddheshwar Damodar | 78.06% | 8.41 | |
Second Year | 1) Patil Neha Balasaheb | 82.33% | 8.92 |
2) Pawar Shreya Dhanraj | 80.66% | 8.58 | |
3) Suryawanshi Avinash Nagnath | 79.50% | 8.50 | |
Third Year | 1) Gurme Supriya Yelba | 81.69% | 8.69 |
2) Pawar Abhishaik Satish | 80.30% | 8.54 | |
3) Rajmane Minakshi Kamlakar | 78.76% | 8.46 | |
Final Year | 1) Kendre Pratima Prakash | 85.14% | 9.91 |
2) Somani Shital Ramesh | 82.05% | 9.64 | |
3) Kotkar Ashwini Chitrangad | 80.44% | 9.55 |
Swami Ramanand Teerth Marathwada University
List of Toppers of B. Pharm Examination 2018-2019
Pharmacy IV Year 2018-19
Sr. No. | Name of Student | CGPA |
1 | Jadhav Vaishnavi | 79.61% |
2 | Shinde Rupali | 79.38% |
3 | Soni Shantanu | 78.76% |
Pharmacy III Year 2018-19
Sr. No. | Name of Student | CGPA |
1 | Somani Shital | 84.79% |
2 | Kendre Pratima | 82.85% |
3 | Bhosale Sujata | 82.08% |
Pharmacy II Year 2018-19
Sr. No. | Name of Student | CGPA |
1 | Gurme Supriya | 86.23% |
2 | Bulbule Ritik | 82.69% |
3 | Hajare Amruta | 82.46% |
Pharmacy I Year 2018-19
Sr. No. | Name of Student | CGPA |
1 | Patil Neha | 84.20% |
2 | Pawar Shreya | 83.65% |
3 | Suryawanshi Pooja | 83.58% |
First Year B. Pharm
Sr. No. | Name of the student | CGPA |
1 | Gurme Supriya Yelba | 8.73 |
2 | Jogade Nikita Narayan | 8.72 |
3 | Hajare Amruta Ashok | 8.62 |
Second Year B. Pharm
Sr. No. | Name of the student | CGPA |
1 | Kendre Pratima Prakash | 9.80 |
2 | Somani Shital Ramesh | 9.69 |
3 | Bhosale Sujata Balu | 9.71 |
Third Year B. Pharm
Sr. No. | Name of the student | CGPA |
1 | Shinde Rupali Pradipkumar | 9.43 |
2 | Toradmal Seema Sarjerao | 9.36 |
3 | Gore Diksha Shivraj | 9.41 |
Final Year B. Pharm
Sr. No. | Name of the student | CGPA |
1 | Chandak Dhanshree Omprakash | 9.36 |
2 | Gavadgave Meghashri Dinkar | 9.36 |
3 | Waghmare Sagar Saudagar | 9.19 |
Pharmacy (2016-2017) Results
List of Toppers of B. Pharm Examination 2016-2017
First Year B. Pharm
Sr. No. | Name of the student | CGPA |
1 | Kendre Pratima Prakash | 9.87 |
2 | Bhosale Sujata Balu | 9.72 |
3 | Somani Shital Ramesh | 9.51 |
Second Year B. Pharm
Sr. No. | Name of the student | CGPA |
1 | Gore Diksha Shivraj | 9.80 |
2 | Shinde Rupali Pradipkumar | 9.78 |
3 | Bhagywan Rajesh Sharadkumar | 9.52 |
Third Year B. Pharm
Sr. No. | Name of the student | CGPA |
1 | Karne Mohini Milind | 9.25 |
2 | Gavandgave Meghashri Dinkar | 9.25 |
3 | Waghmare Sagar Saudagar | 9.00 |
Final Year B. Pharm
Sr. No. | Name of the student | CGPA |
1 | Bartakke Bhagyashri Baban | 77.38% |
1 | Waghmare Anjali Nivrutti | 77.38% |
2 | Rahinj Madhuri Mukund | 76.76% |
3 | Havile Prashant Rajshekhar | 76.23% |
Pharmacy (2015-2016) Results
List of Toppers of B. Pharm Examination 2015-2016
First Year B. Pharm
Sr. No. | Name of the student | CGPA |
1 | Toradmal Seema Sarjerao | 9.79 |
2 | Gore Diksha Shivraj | 9.56 |
3 | Jadhav Akash Gunderao | 9.54 |
Second Year B. Pharm
Sr. No. | Name of the student | CGPA |
1 | Chandak Dhanshree Omprakash | 9.29 |
2 | Pathan Afashasultana M. Pashakhan | 9.09 |
2 | Gavadgave Meghashri Dinkar | 9.09 |
3 | Mantri Amarata Sanjay | 9.02 |
3 | Waghmare Sagar Saudagar | 9.02 |
Third Year B. Pharm
Sr. No. | Name of the student | CGPA |
1 | Kopalwad Shankar Suryakant | 79.28% |
2 | Bartakke Bhagyashri Baban | 78.92% |
3 | Havile Prashant Rajshekhar | 78.5% |
Final Year B. Pharm
Sr. No. | Name of the student | CGPA |
1 | Sharma Soniya Sunil | 78.84% |
2 | Aade Sonuka Mohan | 78.30% |
3 | Datal Sushma Ramesh | 77.76% |
Sr. No. |
Class |
Distinction |
First Class |
% Result |
Class Toppers |
Academic Year 2009 – 2010 |
|||||
1. |
F.Y.B.Pharm |
36% |
22% |
86% |
Miss. Mandhane P.P. (82.14%) |
Academic Year 2010 – 2011 |
|||||
1. |
F.Y.B.Pharm |
27.27% |
21.22% |
63.64% |
Miss.Kadam J.D. (82.78%) |
2. |
S.Y.B.Pharm |
6.45% |
22.58% |
85.48% |
Miss. Mandhane P.P. (78.69%) |
Academic Year 2011 – 2012 |
|||||
1. |
F.Y.B.Pharm |
56% |
35% |
100% |
Miss. Dewdhare T.M. (83.07%) |
2. |
S.Y.B.Pharm |
14% |
35% |
98% |
Miss.Sable S.G. (81.38%) |
3. |
T.Y.B.Pharm |
29% |
51% |
98.44% |
Miss.Mandhane P.P. (82.72%) |
Academic Year 2012 – 2013 |
|||||
1. | F.Y.B.Pharm | 18.64% | 47.45% | 83.05% | Miss. Sharma Soniya Sunil |
2. |
S.Y.B.Pharm |
16.17% | 26.47% | 80.88% | Miss. Patil Anuradha Rajendra |
3. |
T.Y.B.Pharm |
25.53% | 25.53% | 97.82% | Miss. Kadam Jyoti Digambar |
4. |
Final Year B.Pharm |
28.84% | 30.76% | 72.54% | Miss. Mandhane Padma Premkishor |
Academic Year 2013 – 2014 |
|||||
1. |
F.Y.B.Pharm |
18.18% | 27.27% | 77% | Miss. Narwade Diksha Arun |
2. |
S.Y.B.Pharm |
20% | 42.85% | 98.57% | Miss. Sharma Soniya Sunil |
3. | T.Y.B.Pharm | 23.21% | 44.64% | 87% | Miss. Kore Priyanka Umakant |
4. | Final Year B.Pharm | 28.26% | 36.95% | 78.25% | Miss. Sable Suvarna Gundiram |
Academic Year 2014 – 2015 | |||||
1. | F.Y.B.Pharm (Sem. I & II) | – | 44.06 | 59.32 | Miss. Pathan Afsha S. M. Pashakhan |
2. | S.Y.B.Pharm | 16.17% | 39.70% | 83.82% | Mr. Havile Prashant Rajshekhar |
3. | T.Y.B.Pharm | 32.91% | 30.37% | 89.87% | Miss. Sharma Soniya Sunil |
4. | Final Year B.Pharm | 29.41% | 54.90% | 92.15% | Miss. Thombre Manisha Hanumant |
Academic Year 2015 – 2016 (Yet to Announce…) |
|||||
1. | F.Y.B.Pharm (Sem. I & II) | ||||
2. | S.Y.B.Pharm (Sem. III & IV) | ||||
3. | T.Y.B.Pharm | ||||
4. | Final Year B.Pharm |